Intraday Tips
Buy PNB EQ 300 share -190
Sell Tatasteel EQ 250 share -392.50
Target is open if you get Rs 500 profit please exit the trade.
Update 1:
Update 2:
Update 3:
Update 4:
Exit Update:
Buy PNB EQ 300 share -190
Sell Tatasteel EQ 250 share -392.50
Target is open if you get Rs 500 profit please exit the trade.
Update 1:
Tatasteel | EQ -Short 250 shares | 392.5 | 389.75 | 687.5 |
PNB | EQ-Buy 300 shares | 190 | 190.5 | 150 |
Tatal profit | 837.5 |
Tatasteel | EQ -Short 250 shares | 392.5 | 391 | 375 |
PNB | EQ-Buy 300 shares | 190 | 192.1 | 630 |
Tatal profit | 1005 |
Tatasteel | EQ -Short 250 shares | 392.5 | 390.45 | 512.5 |
PNB | EQ-Buy 300 shares | 190 | 191.7 | 510 |
Tatal profit | 1022.5 |
Tatasteel | EQ -Short 250 shares | 392.5 | 388.95 | 887.5 |
PNB | EQ-Buy 300 shares | 190 | 192.35 | 705 |
Tatal profit | 1592.5 |
Exit Update:
Tatasteel | EQ -Short 250 shares | 392.5 | 384.85 | 1912.5 |
PNB | EQ-Buy 300 shares | 190 | 192 | 600 |
Total profit | 2512.5 |
Good Analysis.... Good Workout!!! Keep it!!!
ReplyDelete